2023 Air Monitoring Reports
Perimeter Air Monitoring Weekly Reports
May 15 – 21, 2023
May 22 – 28, 2023
May 29 – 4, 2023
June 5 – 11, 2023
June 12 – 18, 2023
June 19 – 25, 2023
June 26 – July 2, 2023
July 3 – 9, 2023
July 10 – 16, 2023
July 17 – 23, 2023
July 24 – 30, 2023
July 31 – August 6, 2023
August 7 – 13, 2023
August 14 – 20, 2023
August 21 – 27, 2023
August 28 – September 3, 2023
September 4 – 10, 2023
September 11 – 17, 2023
September 18 – 24, 2023
September 25 – October 1, 2023
October 2-8, 2023
October 9-15, 2023
October 16-22, 2023
October 23-29, 2023
October 30 – November 5, 2023
November 6-12, 2023
November 13-19, 2023
November 20-26, 2023
November 27 – December 3, 2023
December 4-10, 2023
December 11-17, 2023
December 18-24, 2023
December 25-31, 2023